
60p Easy Recoil Ceramic Disk
Excellent electrical properties (dielectric constant, dielectric loss, volume resistivity, dielectric strength);
Product Details
Data Sheet
Item | Unit | Typical Values |
Physical Properties | ||
Color | White/Grey | |
Chemical Formula | / | AIN |
Gas permeability | 0 | |
Water Absorption | 0 | |
Mechanical Properties | ||
Rockwell Hardness(45N) | R45N | 40 |
Vickers Hardness (Load 500g) | Gpa(Kg/mm²) | 11.5(1175) |
Flexural Strength | Mpa | 50~60 |
Compressive Strength | Mpa | 280~500 |
Modulus of Elasticity(25°C) | Gpa | 65 |
Thermal Properties | ||
Thermal Conductivity | W/m·K | 320 |
Thermal Expansion Coefficient | 10-6/ºC | 4.5×10-6ºC |
Thermal Shock Resistance | T°C | 200 |
Maximum Use Temperature | °C | 2200 |
Electronic Properties | ||
Dielectric Constant | Er | 3.5-3.7 |
Volume Resistivity(400~600ºC) | Ω.cm | 2.3~5.6M |
(1) High thermal conductivity (about 320W / m · K), close to BeO and SiC, more than 5 times that of Al2O3;
(2) The thermal expansion coefficient (4.5×10-6°C) is matched with Si (3.5-4×10-6°C) and GaAs (6×10-6°C);
(3) Excellent electrical properties (dielectric constant, dielectric loss, volume resistivity, dielectric strength);
(4) Good mechanical properties, higher flexural strength than Al2O3 and BeO ceramics, can be sintered at normal pressure;
(5) Good optical transmission characteristics;
(6) Non-toxic;
Hot Tags: 60p easy recoil ceramic disk, China, manufacturers, suppliers, factory, price, buy, cheap, quotation, made in China





