
High Efficiency Unbidirectional Ceramic Filter
The equipment is computerized, reasonable in structure and reliable in operation. Maintenance-free design is adopted for main transmission parts, which reduces the failure shutdown rate.
Product advantage
Firm structure and durability锛?/strong>
The equipment is computerized, reasonable in structure and reliable in operation. Maintenance-free design is adopted for main transmission parts, which reduces the failure shutdown rate. Stainless steel structure is used for tank body and mixing to ensure its service life of more than 10 years.
Improving the function of automatic protection锛?/strong>
It has the functions of automatic fault alarm system, fault screen display, high and low level alarm display, and self-protection and layout of equipment due to accidental shutdown.
Improving product quality and reducing transportation costs:
Because the water content of the concentrate after filtration treatment is very low, the market competitiveness of the product can be greatly improved, and the transportation cost and loss in the transportation process can be reduced.
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
5 | 12 | 192 | |
LH-80 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
14000 | 57 | 7290/3595/3205 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
5 | 12 | 240 | |
LH-100 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
15000 | 65 | 8490/3595/3205 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
6 | 12 | 240 | |
LH-120 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
18000 | 75 | 7802/3550/3198 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
12 | 15 | 180 | |
LH-144 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
53000 | 130 | 9050/5342/4786 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
12 | 15 | 210 | |
LH-168 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
55000 | 134 | 9850/5342/4786 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
12 | 15 | 255 | |
LH-204 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
58000 | 137 | 11050/5342/4786 | |
Model | filter area/circle銕?/p> | Number of turns | umber of filter units/machine |
12 | 15 | 300 | |
LH-240 | total disks | total weight of the machine锛坘g锛?/p> | total power of the machine锛坘w锛?/p> |
61000 | 140 | 12250/5342/4786 |
Hot Tags: high efficiency unbidirectional ceramic filter, China, manufacturers, suppliers, factory, price, buy, cheap, quotation, made in China
Previous: Auto-Control Bidirectional Distribution Valve Pump Ceramic Filter
Next: No Information








